![]() |
|
---|---|
|
BLM Report Nome Water Structures - Big Hurrah Mine History
![]() Mine head - Big Hurrah Aug 1987 ![]() Big Hurrah Mine, Solomon Mining District Nome Recording District, Aug 1987 | |
![]() Blueberries on tailings - Big Hurrah Aug 1987 | ![]() ![]() Thomas T. Lane and Louis L. Lane, Mine Owners |
![]() Looking north from top of Anvil Mountain C D Lane had claims in this area invcluding Anvil Creek | ![]() Big Hurrah ore stamp mill looking up Big Hurrah Creek Notice lack of mine workings upstream |
![]() Big Hurrah - Ore stamp mill cams | ![]() Wild Goose RR Artifacts view north towards Anvil Mountain |
![]() Big Hurrah Mine - Superintendent's House - 1987 | ![]() Big Hurrah Creek and Stamp Mill |
![]() Bering Sea End of Wild Goose Rail Road - 1987 | ![]() Big Hurrah Mine Dynamite 1987 (there since 1953) |
![]() Big Hurrah Mine - Tailings with Hawley Assoc. Shower Sauna Tent Aug 1987 | ![]() Headquarters Hawley Associates at Big Hurrah - Aug. 1987 |
![]() Junction of Big Hurrah Creek and Solomon Creek - Aug 1987 | ![]() Pre-war Mechanized Alaska, looking up Big Hurrah Creek |
All rights reserved © - Contributions, corrections and suggestions welcome! |
|